Villa Bondi
25245

Person | 8 - 11 |
Area | 220 m2 |
Sleeping rooms | 4 |
Bathroom | 5 |
Sauna | |
Pool | |
Wi-Fi | |
Parking |
Check availability and prices
Choose dates:
Number of persons:
Price and conditions
Period - 2021 | Price / day | Price / week | Arrival | Min. stay | Weeks |
---|---|---|---|---|---|
20.03. - 22.05. | 540 € | 3.780 € | All days | 5 | 9 |
22.05. - 12.06. | 600 € | 4.200 € | All days | 5 | 3 |
12.06. - 03.07. | 720 € | 5.040 € | All days | 5 | 3 |
03.07. - 11.07. | 840 € | 5.880 € | All days | 7 | 1 |
11.07. - 18.07. | 960 € | 6.720 € | All days | 7 | 1 |
18.07. - 14.08. | 1.020 € | 7.140 € | All days | 7 | 3 |
14.08. - 21.08. | 960 € | 6.720 € | All days | 7 | 1 |
21.08. - 29.08. | 840 € | 5.880 € | All days | 5 | 1 |
29.08. - 11.09. | 720 € | 5.040 € | All days | 5 | 1 |
01.01. - 01.01. | 5 € | 35 € | All days | 5 | 52 |
01.01. - 01.01. | 10 € | 70 € | All days | 5 | 52 |
Included in price
- Air condition
- Turkish / steam sauna
- Wifi
- Childrens crib
- Sauna
Additional Charges
- Bed linen 120.00 €
- Final cleaning 80.00 €
Safety deposit
- Deposit is required 1000.00 €
Availability
Available
Unavailable
Optional
Unknown